| Sign In | Join Free | My xpandrally.com |
|
Place of Origin : hebei
Brand Name : dingzhen
Model Number : cattle fence
Certification : iso 9001
Price : 17.2usd/roll
Packaging Details : (A) Wrapped with plastic film. (B) Covered with carton board. (C) Tie with steel belt. (D) Covered w
Delivery Time : 15 days after receive the deposit
Payment Terms : 30%TT in advance,70% against the BL copy
Supply Ability : 10000 rolls one month
MOQ : 100 rolls
Cattle Fence
1: Specifications
| NO. | Type | Specification | Gross Weight(kg) | outside wire Diameter (mm) | Inner wire diameter (mm) | Volume diameter(mm) |
| 1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 270 |
| 2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 270 |
| 3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 270 |
| 4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 270 |
| 5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 270 |
| 6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 270 |
| 7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | 270 |
| 8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 270 |
| 9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 270 |
| 10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 270 |
2: Product Introduction
| Product Name | Cattle Fence |
| Material | low carbon electro galvanized wire, low carbon hot dipped galvanized iron wire, high carbon hot dipped galvanized wire, high strength galvanized steel wire Steel |
| Application | Field Fence , Sheep Fence |
| Advantage | High Security/Corrsion Resistance/High Tensile Strength |
| Surface Treatment | Electro Galvanized, Hot-dipped Galvanized |
| Zinc coating | normally 60-100g per square meter, max 230-240g per square |
| Tensile strength horicontal wire | 80-90kgs mm2, vertical wire: 40-50 kgsmm2 |
| Diameter | 1.8-2.5mm(, inner wire ), 1.8-3.5mm( outer wire) |
| Height | 0.8m, 0.9m, 1.0m, 1.1m, 1.2m, 1.5m,1.8m,2m,2.4m |
| Length | 165 inch (50m) or 330 inch (100m) |
|
|
Cattle Fencing Images |